M18本質安全開關(Intrinsically safe switch)
品種繁多,性能穩定
具有短路保護、過載保護及逆極性保護功能
能進行各種限位、計數控制,適用范圍廣,經濟耐用
開關功能(Switch function) | 常閉(NC) |
輸出類型(Type of output) | NAMUR 2線(Two lines) |
檢測距離(Detection distance) | 5mm |
設定距離(Set distance) | 4mm |
額定電壓(Rated voltage) | 8.2V Ri約1kΩ(RI about 1K Ω) |
工作電壓(Working voltage) | 5...25V |
開關頻率(Switching frequency) | 0...3000Hz |
遲滯(Hysteresis) | 0,005...0,2 |
適用于2:1技術(Applicable to 2:1 Technology) | 是,無需反極性保護二極管(Yes, no reverse polarity protection diode is required) |
電流消耗(Current consumption) | 未檢測到測量板 ≥3mA在額定電壓下(Measuring plate not detected ≥ 3mA at rated voltage) |
檢測到測量板 ≤1mA在額定電壓下(Measuring plate detected ≤ 1mA at rated voltage) | |
環境溫度(Ambient temperature) | -25...80℃ |
連接類型(line type) | 柔性導線2000mm(Flexible conductor) |
任務時間Tm(Task time) | 20a |
診斷覆蓋率DC(Diagnostic coverage) | 0% |
符合標準(Meet the standard) | NAMUR EN 60947-5-6:2000 IEC 60947-5-6:1999 |
標準(Standard) EN 60947-5-2:2007 EN 60947-5-2/A1:2012 IEC 60947-5-2:2007 IEC 60947-5-2 AMD 1:2012 | |
EAC符合性(Compliance) | TR CU 012/2011 |
FM認證(Authentication) | 控制圖 116-0165(Control chart) |
線芯橫截面積(Cross sectional area of core) | 0.18mm2 |
外殼材料(Shell material) | PBT |
防護等級(Degree of protection) | IP67 |